Miramar Beach Market Report
$999,069
AVERAGE PRICE OF 794 HOMES$364,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,140,521
AVERAGE PRICE OF 218 MULTI-MILLION DOLLAR HOMES$1,647,551
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$995,335
AVERAGE PRICE OF 743 HOMES WITH A POOL$919,185
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $999,069 |
| Avg Bedrooms | 2.24 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $391,092 |
| 2 bedrooms | $683,861 |
| 3 bedrooms | $1,064,934 |
| 4 bedrooms | $1,715,685 |
| 5 bedrooms | $2,442,806 |
Miramar Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 822 | 859 | 893 | 920 | 927 |
| Average Price | $986,207 | $959,879 | $955,833 | $976,601 | $964,888 |
| Avg Price Change | +2.74% | +0.42% | -2.17% | +1.21% | -0.14% |
| Median Price | $652,611 | $648,279 | $649,029 | $652,986 | $649,360 |
| Med Price Change | +0.67% | -0.12% | -0.61% | +0.56% | +0.36% |
| Avg Bedrooms | 2.22 beds | 2.12 beds | 2.22 beds | 2.27 beds | 2.31 beds |
| Avg Bathrooms | 2.42 baths | 2.31 baths | 2.39 baths | 2.44 baths | 2.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Local School In County | 6 | $703,316 | 134 days |
| South Walton | 702 | $1,011,276 | 168 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 794 | $999,069 | 169 days |
| Distressed Homes | 2 | $364,400 | 191 days |
| Multi-Million Dollar Homes | 218 | $2,140,521 | 168 days |
| Newly Built Homes | 56 | $1,647,551 | 706 days |
| Homes with a Pool | 743 | $995,335 | 162 days |
| Reduced Price Homes | 35 | $919,185 | 166 days |

