Panama City Beach Market Report
$785,015
AVERAGE PRICE OF 652 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,320,219
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$1,316,942
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$821,990
AVERAGE PRICE OF 504 HOMES WITH A POOL$721,479
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $785,015 |
| Avg Bedrooms | 1.89 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $319,003 |
| 2 bedrooms | $474,026 |
| 3 bedrooms | $614,599 |
| 4 bedrooms | $1,017,623 |
| 5 bedrooms | $2,210,355 |
Panama City Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 667 | 671 | 676 | 717 | 735 |
| Average Price | $789,904 | $796,346 | $791,816 | $834,488 | $827,618 |
| Avg Price Change | -0.82% | +0.57% | -5.39% | +0.83% | -0.28% |
| Median Price | $524,573 | $532,494 | $528,880 | $550,962 | $547,690 |
| Med Price Change | -1.51% | +0.68% | -4.18% | +0.60% | -0.21% |
| Avg Bedrooms | 1.88 beds | 1.9 beds | 2.18 beds | 2.4 beds | 2.4 beds |
| Avg Bathrooms | 2.51 baths | 2.55 baths | 2.74 baths | 2.28 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Arnold | 641 | $780,402 | 137 days |
| Local School In County | 4 | $962,475 | 174 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 652 | $785,015 | 156 days |
| Distressed Homes | 1 | $350,000 | 99 days |
| Multi-Million Dollar Homes | 101 | $2,320,219 | 129 days |
| Newly Built Homes | 88 | $1,316,942 | 134 days |
| Homes with a Pool | 504 | $821,990 | 205 days |
| Reduced Price Homes | 30 | $721,479 | 117 days |

